 |
 |
 |
|
| | 2002 | 2001 |
| Dogs impounded | 1534 | 1299 |
| Dogs released to owners | 321 | 323 |
| Dogs adopted | 300 | 208 |
| Dogs sent to rescues | 264 | 104 |
| Dogs euthanized | 755 | 735 |
|
| Cats impounded | 720 | 557 |
| Cats released to owners | 36 | 9 |
| Cats adopted | 112 | 79 |
| Cats rescued | 8 | 13 |
| Cats euthanized | 525 | 427 |
|
| Total impounded | 2254 | 1856 |
| Total adopted | 412 | 287 |
| Total rescued | 272 | 117 |
| Total released to owners | 357 | 352 |
| Total euthanized | 1280 | 1162 |
| The humane society paid to have 159 animals spayed or neutered in 2002. |
|
| NOTE: These numbers are estimated. |
|
|
|
Last Updated: 01/20/03
©2002 Hubris Communications
|
|
|
   If you would like to adopt an animal from the Finney County / Garden City Animal Shelter, fill out the form below and see what friends we have available!
|
   |